Set to start 16th in the race today, Felix Rousnakwist put its mayor cone racing car in the mid-ohio with 1: 06.2285 at the top of the warm-up session.
1 | 60 | Felix rousnakwist | Mayor cone racing w/ karb-aganian | 01: 06.2285 | , |
2 | 66 | Marcus Armstrong | Mayor cone racing w/ karb-aganian | 01: 06.5411 | 0.3126 |
3 | 10 | Alex Palu | Chip Ganasi Racing | 01: 06.5662 | 0.3377 |
4 | 4 | David malukas | AJ Foyt Enterprises | 01: 06.5723 | 0.3438 |
5 | 9 | Scott dixon | Chip Ganasi Racing | 01: 06.6323 | 0.4038 |
6 | 6 | Nolan seagal | Arrow mcolin | 01: 06.7027 | 0.4742 |
7 | 2 | Joseph Newgarden | Team pension | 01: 06.7182 | 0.4897 |
8 | 26 | Colon horta | Andrate Global | 01: 06.8129 | 0.5844 |
9 | 90 | Calum Ilot | Prima racing | 01: 06.8816 | 0.6531 |
10 | 27 | Kyle Kirkwood | Andrate Global | 01: 06.8926 | 0.6641 |
11 | 7 | Christian lundguard | Arrow mcolin | 01: 07.0671 | 0.8386 |
12 | 5 | Pato o’Ward | Arrow mcolin | 01: 07.1288 | 0.9003 |
13 | 45 | Lewis foster | Rahal Letterman Lanigan Racing | 01: 07.1771 | 0.9486 |
14 | 83 | Robert showartzman | Prima racing | 01: 07.3335 | 1.105 |
15 | 28 | Marcus Ericsson | Andrate Global | 01: 07.4260 | 1.1975 |
16 | 12 | Will-Power | Team pension | 01: 07.4455 | 1.217 |
17 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 01: 07.4858 | 1.2573 |
18 | 21 | Christian rasmusen | Ed carpenter racing | 01: 07.4897 | 1.2612 |
19 | 76 | Connor Daily | Jankos Hollinger Racing | 01: 07.4967 | 1.2682 |
20 | 77 | Sting ray rob | Jankos Hollinger Racing | 01: 07.5046 | 1.2761 |
21 | 18 | Rinsus wake | Del coin racing | 01: 07.5727 | 1.3442 |
22 | 30 | Dewin Defroncesco | Rahal Letterman Lanigan Racing | 01: 07.6301 | 1.4016 |
23 | 3 | Scott mcaloglin | Team pension | 01: 07.7161 | 1.4876 |
24 | 51 | Jacob abel | Del coin racing | 01: 07.9356 | 1.7071 |
25 | 8 | Kyphin Simpson | Chip Ganasi Racing | 01: 07.9791 | 1.7506 |
26 | 14 | Santino Ferusi | AJ Foyt Enterprises | 01: 07.9814 | 1.7529 |
27 | 20 | Alexander Rossi | Ed carpenter racing | 01: 08.8066 | 2.5781 |
Adorned in an Ozi Osbourne/Black Sabbath Lever at the end of this week, Rousnakwist has so far made a relatively difficult weekend that included a mechanical failure in practice.
He was then later abolished in Q1 Group two.
After qualifying, Rousnakwist convicted Schwartzman for his poor result and said: “I kept walking and then walking in front of me and in front of me.
“He was slowing down and slowing down, I don’t know, he was slow.
“I just got close to him and I raised it because I was never going to improve in any way.
Marcus Armstrong joined the Rousnakwist at the top of the timing board at the second time over time of 1: 06.5411.
After quietly strong qualifying, Armstrong will range eighth in this afternoon race.
The top three were scored by pole seater Alex Palou, which set a time of 1: 06.5662.
Palu once again proved why it is at the top of the championship table after the installation of a two-time lap time compared to the nearest car of Christian Lundgard.
In his special open AI liverd car, Don is looking for his seventh win of the Spaniel season as he sees to widen the difference in the championship points between Kail Kirkwood, the seater of him and the second place.
He should reel to Palu in an important weekend for Kirkwood, before it was too late, he had a stable warm -up session that finished 10th.
His qualifying was less stable after getting out of a shock from round two, when he was out of the top six by Cuffin Simpson.
The American driver will remain in the seventh position in the race later today, which will give him a lot of opportunities to pursue Palu.