Here the standing of Indycar drivers after the Indycar 2025 form has been done to finish 275 on the IOWA speedway:
Rank | Driver | score |
---|---|---|
1 | Álex palou | 515 |
2 | Pato o’Ward | 386 |
3 | Scott dixon | 342 |
4 | Kyle Kirkwood | 335 |
5 | Christian lundguard | 300 |
6 | Felix rousnakwist | 298 |
7 | Marcus Armstrong | 267 |
8 | Will-Power | 244 |
9 | Colon horta | 244 |
10 | Santino Ferusi | 237 |
11 | David malukas | 237 |
12 | Scott mcaloglin | 234 |
13 | Rinsus wake | 211 |
14 | Joseph Newgarden | 207 |
15 | Christian rasmusen | 207 |
16 | Alexander Rossi | 194 |
17 | Kyphin Simpson | 191 |
18 | Connor Daily | 184 |
19 | Graham Rahal | 169 |
20 | Marcus Ericsson | 164 |
21 | Nolan seagal | 155 |
22 | Lewis foster | 150 |
23 | Robert showartzman | 145 |
24 | Sting ray rob | 120 |
25 | Dewin Defroncesco | 115 |
26 | Calum Ilot | 111 |
27 | Jacob abel | 88 |
28 | Takuma Sato | 36 |
29 | Helio Castronavs | 20 |
30 | Ed Carpenter | 16 |
31 | Jack Harvey | 12 |
32 | Ryan Hunter-Ray | 10 |
33 | Kyle Larsen | 6 |
34 | Marco Andreti | 5 |
Alex Palu continues to expand its lead to the top with its nearest rival, Peto Oward, 129 points back.
O’Ward finished second in the championship after Kyle Kirkwood on Saturday, whose bad weekends have seen him continuing the order.
Third in Standing after Synk 275, Kirkwood has now slipped behind Dixon who finished second behind Palu on Sunday.
Seven points behind Dixon, it seems that it will require a miracle to go anywhere near Palou with 180 points between the two.
After its first podium finish this year, Marcus Armstrong jumped from the ninth from the ninth with a total of 267 points.
This has allowed them to overtake them from Coleton Harta and Will Power, which both did not complete the race.
Will Power retired quickly after an engine issue, while Harta faced a tire failure that saw her crash in the wall. This was the failure of the third tire, Andrate the two races crashed at one point with all three Andreti drivers in two races.
Both power and Harta sit on 244 digits with power in the eighth and Harta in the ninth.
Just behind them, Santino Ferusi and David Malukas also sit at the same points with a total of 237.