Sign Up to Our Newsletter

Be the first to know the latest updates

Saturday, 28 June 2025
Poker & Card Games

Boris Angelov Among Latest Winners at Wynn Summer Classic

Boris Angelov Among Latest Winners at Wynn Summer Classic


It’s been a busy stretch at the Wynn Summer Classic following Dusti Smith’s historic $3K Ladies High Roller victory, as several familiar names returned to the winner’s circle.

2024 WSOP Main Event fifth-place finisher Boris Angelov captured his first title of the year after defeating 2024 GPI Female Player of the Year Cherish Andrews heads-up. Phong Nguyen and Andres Loiv also notched six-figure scores, while the final table was set for the $1,600 No-Limit Hold’em — the biggest event of the festival so far — where a $555,528 first-place prize awaits.

Wynn Summer Classic Daily Updates

Angelov Tops Andrews in $3K 8-Max, Continues Breakout Run

Boris Angelov added another major title to his growing résumé by winning the $3,000 No-Limit Hold’em 8-Max event. The tournament drew 256 entries and generated a $698,880 prize pool. Angelov earned $142,978 for the victory after defeating 2024 GPI Female Player of the Year Cherish Andrews heads-up.

Andrews collected $89,107 for her runner-up finish, bringing her career total to more than $3.5 million.

For Angelov, the win is the latest highlight in a breakout 13-month stretch. The Bulgarian pro first turned heads with a runner-up finish in EPT Monte Carlo Main Event in May 2024 before cementing his name on the global stage with a fifth-place finish in the 2024 World Series of Poker Main Event, where he earned $2.5 million. Since then, he has added a $10,000 Mystery Bounty title at EPT Barcelona and another deep run in Monte Carlo, finishing third in the Main Event this year.

The victory at Wynn pushes Angelov’s lifetime earnings closer to the $5 million mark and reinforces his status as one of the game’s rising international stars.

$3,000 No Limit Hold’em 8-Max Final Table Results

Rank Player Hometown Prize
1 Boris Angelov Sofia, Bulgarian $142,978
2 Cherish Andrews Saint Thomas, PA $99,416
3 Scott Margereson Chesterfield, United Kingdom $74,232
4 Michael Rossitto Messina, Italy $58,409
5 Vlad-Victor Darie London, United Kingdom $45,678
6 Mauro Pacheco Ferreira Carcair, Portugal $35,006
7 Brian Altman Boston, MA $25,896
8 Ihar Soika Moscow, Russia $19,573

Nguyen Wins Seniors Event for $186K After Three-Way Chop

A field of seasoned veterans battled it out in the $10,000 Seniors No-Limit Hold’em, where chip leader Ernest Bush dominated early and Phong Nguyen ultimately came out on top after a three-way deal.

Bush entered the final day with nearly double the chips of his closest competitor and used that leverage to cruise into the final stages. Konstantinos Nanos, who began the day as the shortest stack, laddered his way into the final table while notable names like Michael Farris (10th – $23,750) and Curt Kohlberg (11th – $23,750) fell just short.

When the field was down to the final three — Nguyen, Bush, and Jun Liu — the trio agreed to an even ICM chop worth $186,026 each. They played on for the title and the trophy, with Nguyen eventually sealing the win.

$10,000 Seniors NLH 50+ Final Table Results

Place Player Hometown Prize
1 Phong Nguyen Tustin, CA $186,026
2 Ernest Bush Fort Lauderdale, FL $186,026
3 Jun Liu Shanghai, China $186,026
4 Kevin Nathan Roseville, CA $86,688
5 Paul Newey Sutton Coldfield, United Kingdom $65,312
6 Michael Lang Henderson, NV $49,875
7 Judith Bielen Las Vegas, NV $39,662
8 Konstantinos Nanos Essen, Germany $32,300
9 John Morgan Las Vegas, NV $27,075

Loiv Locks Up $118K From $1,600 PKO Event

Andres Loiv was the last player standing in the $1,600 No-Limit Hold’em Progressive Bounty (PKO), topping a 317-entry field to capture the trophy and a six-figure score.

The $500,000 guaranteed event came up just short of meeting the mark, resulting in a small overlay. Loiv secured $58,020 from the regular prize pool and another $60,000 in bounties for a combined payout of $118,020.

Nikolaus Angelou Konstas finished runner-up and earned the same base prize of $58,020, though Loiv’s aggressive bounty-hunting approach ultimately made the difference at the top.

$1,600 No-Limit Hold’em PKO Final Table Results

Rank Player Hometown Prize
1 Andres Loiv Estonia $58,020
2 Nikolaos Angelou Konstas Ruse, Bulgaria $58,020
3 Behzad Teranie South Gate, CA $35,719
4 Melanie Pittard Las Vegas, NV $27,980
5 Junqiang Lyu Shenyang, China $21,708
6 Safwane Bahri Dijon, France $16,523
7 Ian Bradley Dunstable, United Kingdom $12,329
8 Uri Kadosh Fort Lauderdale, FL $8,992
9 Julian Pineda Lozano Columbia $6,638

Zeze, Hernandez, Depersio & Olonoh Among Champions

Angelov, Nguyen and Loiv aren’t the only players to have been crowned champions at Wynn this week.

Chantelle Zeze topped a 53-entry field in the $1,100 Limit Hold’em to earn $14,095.

In the No-Limit Hold’em Turbo events, Juan Hernandez and John Depersio took down fields of 109 and 117 entries, banking $30,177 and $27,242 respectively.

Meanwhile, Adekunle Olonoh earned the biggest payday of the bunch, pocketing $32,384 after outlasting 179 entries in another $1,100 Turbo.

$1,600 NLH Reaches Final Table

Michael Wang

Yesterday, 298 players, from 2,405 entries, returned for Day 2 of the $1,600 No Limit Hold’em event. It’s the richest event of the festival thus far thanks to the $3,439,150 prize pool.

By the end of the day, nine players remained, with Michael Wang leading them. Wang bagged 24,925,000 in chips giving him a safe margin over Alexandre Reard (17,600,000) in second place.

They share a table with bracelet winners Antonio Galiana and Stoyan Madanzhiev, who sit behind with stacks of 11,725,000 and 10,900,000, respectively.

Cecile Ticherfatine

Joining Reard in representing France is Cecile Ticherfatine (4,200,000), one of several women making waves at the Wynn this summer. After breakthroughs by Smith and Zeze, Ticherfatine will be aiming to keep the momentum going for women in poker.

The final table got underway today at 2 p.m. local time, with the winner taking home a $555,528 first-place prize.

$1,600 No Limit Hold’em Top Ten Chip Counts

Rank Player Chip Count
1 Michael Wang 24,925,000
2 Alexandre Reard 17,600,000
3 Dean Ruan 13,150,000
4 Antonio Galiana 11,725,000
5 Stoyan Madanzhiev 10,900,000
6 Rudy Cervantes 6,200,000
7 Baruch Forst 4,400,000
8 Cecile Ticherfatine 4,200,000
9 Trong Ngo 3,200,000

2025 Wynn Summer Classic Results

Check out the winners so far at the 2025 Wynn Summer Classic.

Event Entries Prizepool Winner Prize
$1,100 HORSE ($50k GTD) 82 $79,130 Zachary Stern $19,060
$600 Seniors No Limit Hold’em ($50k GTD) 212 $109,180 Daniel Yu $20,688
$600 Mix Triple Draw ($30k GTD) 98 $49,980 Maksim Pisarenko $14,190
$1,100 T.O.R.S.E. ($50k GTD) 86 $82,990 Casey Schams $21,977
$1,100 Triple Draw ($50k GTD) 59 $57,525 Daniel Blum $19,155
$1,100 Big O ($50k GTD) 124 $120,900 David Tarbet $33,248
$1,100 Limit Omaha 8 ($50k GTD) 125 $120,625 Ryan Hoenig $33,170
$600 No Limit Hold’em ($50k GTD) 113 $58,195 Kezheng Peng $13,088
$600 No Limit Hold’em Turbo ($50k GTD) 155 $79,825 Ryan Passey $20,471
$1,100 No Limit Hold’em ($1.5m GTD) 1,579 $1,523,735 Maxim Lykov $230,842
$600 No Limit Hold’em ($50k GTD) 106 $54,590 James Foster $10,701
$600 No Limit Hold’em Turbo ($50k GTD) 177 $91,155 Cristian Cabrera Cuenca $22,310
$1,100 5-Card Pot-Limit Omaha ($50k GTD) 189 $184,275 Millard Hale $36,701
$1,100 No Limit Hold’em Turbo ($100k GTD) 263 $256,425 Timothy Miles $52,463
$1,100 No Limit Hold’em ($200k GTD) 212 $206,750 Mark Lacoste $48,410
$1,100 No Limit Hold’em Turbo ($100k GTD) 217 $211,575 Nikolai Tulin $49,547
$1,100 No Limit Hold’em Turbo ($100k GTD) 198 $193,050 Max Kingstone $47,254
$1,100 No Limit Hold’em Turbo ($100k GTD) 177 $172,575 Matthew Dodd $42,241
$1,100 No Limit Hold’em Turbo ($100k GTD) 144 $140,400 Juan Fonseca Chaves $37,907
$1,600 Seniors NLH 50+ ($1m GTD) 961 $1,374,230 Terry Fleischer $188,520
$2,200 PLO ($200k GTD) 379 $758,000 Caleb Furth $154,538
$1,100 PLO Turbo ($100k GTD) 231 $225,225 Vincas Tamasauskas $52,740
$1,100 No Limit Hold’em ($1.5m GTD) 2,466 $2,379,690 David Stefanski $376,595
$1,100 No Limit Hold’em ($250k GTD) 234 $250,000 Vladas Tamasauskas $51,145
$1,100 Big O ($50k GTD) 251 $244,725 Edward Spivack $50,067
$1,100 5-Card PLO ($100k GTD) 184 $179,400 Jose Severino $35,449
$3,000 Ladies High Roller 76 $206,720 Dusti Smith $61,335
$1,100 Limit Hold’em ($50k GTD) 53 $51,675 Chantelle Zeze $14,095
$1,100 No-Limit Hold’em Turbo ($100k GTD) 109 $106,275 Juan Hernandez $30,177
$1,100 No-Limit Hold’em Turbo ($100k GTD) 117 $114,075 John Depersio $27,242
$1,600 NLH Progressive Bounty (PKO) ($500k GTD) 317 $500,000 Andres Loiv $58,020
$10,000 No Limit Hold’em Seniors ($500k GTD) 100 $950,000 Phong Nguyen $186,026
$3,000 NLH 8-Max ($500k GTD) 256 $698,880 Boris Angelov $142,978
$1,100 No Limit Hold’em Turbo ($100k GTD) 179 $174,525 Adekunle Olonoh $32,384

2025 Wynn Summer Classic Remaining Schedule

Check out the remaining Wynn Summer Classic Schedule below!

DATE DAY TIME   EVENT   GUARANTEE ENTRY CHIPS LEVELS END OF REG.
6/14 Sat 12 p.m.   No Limit Hold’em   $250,000 $1,100 30,000 30 4:30 p.m.
6/14 Sat 2 p.m.   Milestone Satellite to $2,200 Mystery Bounty*   10 Seats $400 20,000 20 5:00 p.m.
6/14 Sat 6 p.m.   No Limit Hold’em Turbo   $100,000 $1,100 30,000 20 9:00 p.m.
6/15 Sun 10 a.m.   Seniors NLH 50+   $250,000 $1,100 30,000 30 2:30 p.m.
6/15 Sun 12 p.m.   Mystery Bounty Day 1A   $3,000,000 $2,200 40,000 40 7:30 p.m.
6/15 Sun 6 p.m.   No Limit Hold’em Turbo   $100,000 $1,100 30,000 20 9:00 p.m.
6/16 Mon 10 a.m.   Milestone Satellite to $2,200 Mystery Bounty*   10 Seats $400 20,000 20 1:00 p.m.
6/16 Mon 12 p.m.   Mystery Bounty Day 1B   $3,000,000 $2,200 40,000 40 7:30 p.m.
6/16 Mon 6 p.m.   No Limit Hold’em Turbo   $100,000 $1,100 30,000 20 9:00 p.m.
6/17 Tue 10 a.m.   Milestone Satellite to $2,200 Mystery Bounty*   10 Seats $400 20,000 20 1:00 p.m.
6/17 Tue 12 p.m.   Mystery Bounty Day 1C   $3,000,000 $2,200 40,000 40 7:30 p.m.
6/17 Tue 1 p.m.   PLO $500 Bounty   $200,000 $1,600 30,000 30 5:30 p.m.
6/17 Tue 6 p.m.   No Limit Hold’em Turbo   $100,000 $1,100 30,000 20 9:00 p.m.
6/18 Wed 12 p.m.   Mystery Bounty Day 1D   $3,000,000 $2,200 40,000 40 7:30 p.m.
6/19 Thu 12 p.m.   Mystery Bounty Day 2            
6/19 Thu 1 p.m.   PLO Progressive Bounty (PKO)   $300,000 $3,000 30,000 30 5:30 p.m.
6/19 Thu 6 p.m.   No Limit Hold’em Turbo   $100,000 $1,100 30,000 20 9:00 p.m.
6/20 Fri 12 p.m.   No Limit Hold’em   $250,000 $1,100 30,000 30 4:30 p.m.
6/20 Fri 1 p.m.   PLO $1,000 Bounty   $300,000 $3,000 30,000 30 5:30 p.m.
6/20 Fri 6 p.m.   No Limit Hold’em Turbo   $100,000 $1,100 30,000 20 9:00 p.m.
6/21 Sat 12 p.m.   No Limit Hold’em   $250,000 $1,100 30,000 30 4:30 p.m.
6/21 Sat 1 p.m.   PLO   $300,000 $3,000 30,000 30 5:30 p.m.
6/21 Sat 5 p.m.   Milestone Satellite to $25,800 NLH*     $3,000** 20,000 25 8:40 p.m.
6/21 Sat 6 p.m.   No Limit Hold’em Turbo   $100,000 $1,100 30,000 20 9:00 p.m.
6/22 Sun 12 p.m.   No Limit Hold’em Day 1A   $4,000,000 $3,500 50,000 40/60 7:30 p.m.
6/22 Sun 1 p.m.   5-Card PLO   $200,000 $1,100 30,000 30 5:30 p.m.
6/22 Sun 1 p.m.   NLH 8-Max (2 Day)     $25,800** 200,000 40/60 8:30 p.m.
6/22 Sun 7 p.m.   Milestone Satellite to $3,500 NLH*   10 Seats $500 20,000 20 10:00 p.m.
6/23 Mon 11 a.m.   Ladies NLH   $50,000 $600 30,000 30 3:30 p.m.
6/23 Mon 12 p.m.   No Limit Hold’em Day 1B   $4,000,000 $3,500 50,000 40/60 7:30 p.m.
6/23 Mon 7 p.m.   Milestone Satellite to $3,500 NLH*   10 Seats $500 20,000 20 10:00 p.m.
6/24 Tue 12 p.m.   No Limit Hold’em Day 1C   $4,000,000 $3,500 50,000 40/60 7:30 p.m.
6/25 Wed 12 p.m.   No Limit Hold’em Day 2            
6/25 Wed 1 p.m.   Milestone to $10,400 Wynn Summer Championship*   20 Seats $1,100 20,000 25 4:40 p.m.
6/25 Wed 6 p.m.   Milestone to $10,400 Wynn Summer Championship*   10 Seats $1,100 20,000 25 9:40 p.m.
6/26 Thu 12 p.m.   No Limit Hold’em Day 3            
6/26 Thu 12 p.m.   Wynn Summer Championship Day 1A   $10,000,000 $10,400 50,000 60 9:45 p.m.
6/26 Thu 12 p.m.   Milestone to $10,400 Wynn Summer Championship*   10 Seats $1,100 20,000 25 3:40 p.m.
6/26 Thu 6 p.m.   Milestone to $10,400 Wynn Summer Championship*   10 Seats $1,100 20,000 25 9:40 p.m.
6/27 Fri 12 p.m.   Wynn Summer Championship Day 1B   $10,000,000 $10,400 50,000 60 9:45 p.m.
6/27 Fri 12 p.m.   Milestone to $10,400 Wynn Summer Championship*   10 Seats $1,100 20,000 25 3:40 p.m.
6/27 Fri 6 p.m.   Milestone to $10,400 Wynn Summer Championship*   10 Seats $1,100 20,000 25 9:40 p.m.
6/28 Sat 12 p.m.   Wynn Summer Championship Day 1C   $10,000,000 $10,400 50,000 60 9:45 p.m.
6/28 Sat 12 p.m.   Milestone to $10,400 Wynn Summer Championship*   10 Seats $1,100 20,000 25 3:40 p.m.
6/28 Sat 6 p.m.   Milestone to $10,400 Wynn Summer Championship*   10 Seats $1,100 20,000 25 9:40 p.m.
6/29 Sun 10 a.m.   Milestone to $10,400 Wynn Summer Championship*   5 Seats $1,100 20,000 15 12:10 p.m.
6/29 Sun 12 p.m.   Wynn Summer Championship Day 1D   $10,000,000 $10,400 50,000 60 9:45 p.m.
6/30 Mon 12 p.m.   Wynn Summer Championship Day 2            
6/30 Mon 1 p.m.   No Limit Hold’em   $250,000 $1,100 30,000 30 5:30 p.m.
6/30 Mon 2 p.m.   NLH 8-Max (2 Day)     $25,800** 200,000 40/60 9:30 p.m.
6/30 Mon 6 p.m.   No Limit Hold’em Turbo   $100,000 $1,100 30,000 20 9:00 p.m.
7/1 Tue 12 p.m.   Wynn Summer Championship Day 3            
7/1 Tue 1 p.m.   No Limit Hold’em   $250,000 $1,100 30,000 30 5:30 p.m.
7/1 Tue 5 p.m.   Milestone Satellite to $25,800 NLH*     $3,000** 20,000 25 8:40 p.m.
7/1 Tue 6 p.m.   No Limit Hold’em Turbo   $100,000 $1,100 30,000 20 9:00 p.m.
7/2 Wed 12 p.m.   Wynn Summer Championship Final Table            
7/2 Wed 12 p.m.   No Limit Hold’em   $500,000 $1,600 30,000 30 4:30 p.m.
7/2 Wed 1 p.m.   PLO Mystery Bounty Day 1A   $1,000,000 $3,000 40,000 40 8:30 p.m.
7/2 Wed 2 p.m.   NLH 8-Max (2 Day)     $25,800** 200,000 40/60 9:30 p.m.
7/2 Wed 6 p.m.   No Limit Hold’em Turbo   $100,000 $1,100 30,000 20 9:00 p.m.
7/3 Thu 12 p.m.   No Limit Hold’em   $250,000 $1,100 30,000 30 4:30 p.m.
7/3 Thu 1 p.m.   PLO Mystery Bounty Day 1B   $1,000,000 $3,000 40,000 40 8:30 p.m.
7/3 Thu 6 p.m.   No Limit Hold’em Turbo   $100,000 $1,100 30,000 20 9:00 p.m.
7/4 Fri 12 p.m.   Mystery Bounty Day 1A   $2,000,000 $1,600 40,000 40 7:30 p.m.
7/4 Fri 1 p.m.   PLO Mystery Bounty Day 2            
7/4 Fri 6 p.m.   No Limit Hold’em Turbo   $100,000 $1,100 30,000 20 9:00 p.m.
7/4 Fri 7 p.m.   Milestone Satellite to $1,600 Mystery Bounty*   10 Seats $300 20,000 20 10:00 p.m.
7/5 Sat 12 p.m.   Mystery Bounty Day 1B   $2,000,000 $1,600 40,000 40 7:30 p.m.
7/5 Sat 6 p.m.   No Limit Hold’em Turbo   $100,000 $1,100 30,000 20 9:00 p.m.
7/6 Sun 12 p.m.   Mystery Bounty Day 1C   $2,000,000 $1,600 40,000 40 7:30 p.m.
7/7 Mon 12 p.m.   Mystery Bounty Day 2            
7/7 Mon 12 p.m.   No Limit Hold’em Day 1A   $2,000,000 $2,200 40,000 40 7:30 p.m.
7/7 Mon 7 p.m.   Milestone Satellite to $2,200 NLH*   10 Seats $400 20,000 20 10:00 p.m.
7/8 Tue 10 a.m.   Milestone Satellite to $2,200 NLH*   5 Seats $400 20,000 15 12:10 p.m.
7/8 Tue 12 p.m.   No Limit Hold’em Day 1B   $2,000,000 $2,200 40,000 40 7:30 p.m.
7/9 Wed 12 p.m.   No Limit Hold’em Day 2            
7/9 Wed 1 p.m.   No Limit Hold’em   $250,000 $1,100 30,000 30 5:30 p.m.
7/9 Wed 6 p.m.   No Limit Hold’em Turbo   $100,000 $1,100 30,000 20 9:00 p.m.
7/10 Thu 11 a.m.       $50,000 $1,100 30,000 30 3:30 p.m.
7/10 Thu 12 p.m.   No Limit Hold’em Final Table            
7/10 Thu 12 p.m.   No Limit Hold’em   $250,000 $1,100 30,000 30 4:30 p.m.
7/10 Thu 6 p.m.   No Limit Hold’em Turbo   $100,000 $1,100 30,000 20 9:00 p.m.
7/11 Fri 12 p.m.   No Limit Hold’em   $250,000 $1,100 30,000 30 4:30 p.m.
7/11 Fri 1 p.m.   NLH 6-Max     $10,500** 100,000 30/40 5:30 p.m.
7/11 Fri 6 p.m.   No Limit Hold’em Turbo   $100,000 $1,100 30,000 20 9:00 p.m.
7/12 Sat 12 p.m.   No Limit Hold’em   $100,000 $1,100 30,000 30 4:30 p.m.
7/12 Sat 1 p.m.   PLO 6-Max   $50,000 $1,100 30,000 30 5:30 p.m.
7/12 Sat 6 p.m.   No Limit Hold’em Turbo   $100,000 $1,100 30,000 20 9:00 p.m.
7/13 Sun 12 p.m.   No Limit Hold’em   $50,000 $600 30,000 30 4:30 p.m.
7/13 Sun 6 p.m.   No Limit Hold’em Turbo   $50,000 $600 30,000 20 9:00 p.m.
7/14 Mon 12 p.m.   No Limit Hold’em   $50,000 $600 30,000 30 4:30 p.m.
7/14 Mon 6 p.m.   No Limit Hold’em Turbo   $50,000 $600 30,000 20 9:00 p.m.
Calum Grant

Calum Grant

Senior Editor & Live Events Executive

Calum has been a part of the PokerNews team since September 2021 after working in the UK energy sector. He played his first hand of poker in 2017 and immediately fell in love with the game.

Calum has written for various poker outlets but found his home at PokerNews, where he has contributed to various articles and live updates, providing insights and reporting on major poker events, including the World Series of Poker (WSOP).

Source link

Anuragbagde69@gmail.com

About Author

Leave a Reply

Your email address will not be published. Required fields are marked *

Stay updated with the latest trending news, insights, and top stories. Get the breaking news and in-depth coverage from around the world!

Get Latest Updates and big deals

    Our expertise, as well as our passion for web design, sets us apart from other agencies.