Miller Value Partners Appreciation ETF (MVPA) weighted holdings on a looked -based base shows an impressive 11.3% holdings on a weighted basis that have experienced buying interiors within the last six months.
Venture Global Inc. (Symbal: VG), which makes 3.03% of Miller Value Partners ETF (MVPA), has seen 3 directors and officers in the last six months, according to recent Form 4 data. The ETF has a VG of a total of $ 1,909,904, which makes it #14 largest holding. In the table below, recently the activity of buying insider is seen on VG:
VG – Last Business: $ 14.11 – Recently buys internal formula:
Procurement | Internal formula | Topic | Shares | Price/share | price |
---|---|---|---|---|---|
03/10/2025 | Robert B Pender | See comment | 250,000 | $ 9.37 | $ 2,342,500 |
03/11/2025 | Robert B Pender | See comment | 200,385 | $ 9.86 | $ 1,975,796 |
03/11/2025 | Michael Sabel | See comment | 200,385 | $ 9.86 | $ 1,975,796 |
03/12/2025 | Robert B Pender | See comment | 269,500 | $ 10.39 | $ 2,798,851 |
03/12/2025 | Michael Sabel | See comment | 269,500 | $ 10.38 | $ 2,797,631 |
03/13/2025 | Michael Sabel | See comment | 231,500 | $ 10.31 | $ 2,387,574 |
03/11/2025 | Jimmy d. Stonon | Director | 49,000 | $ 10.13 | $ 496,370 |
03/13/2025 | Robert B Pender | See comment | 231,500 | $ 10.32 | $ 2,388,044 |
03/14/2025 | Michael Sabel | See comment | 234,500 | $ 10.53 | $ 2,469,285 |
03/14/2025 | Robert B Pender | See comment | 234,500 | $ 10.53 | $ 2,469,285 |
With 10 ETF stocks who are buying interiors »
See also:
, Bjri institutional holder
, Historical stock prices
, Institutional holders of wages
The idea and opinion expressed here are the idea and opinion of the author and not necessarily Nasdac, Inc.